display_story 20260823 - storyid=00000004868

https://muffmobile.trevelyan.top

AwayDay Cleeve Hill

League Table

Pld Pts Avg
1 Bones 1 10 10.00
2 Cutie-Cutie 1 7 7.00
3 Nance 1 6 6.00
4 DJ 1 4 4.00
5 Tate 1 4 4.00
6 Chesh 1 2 2.00
7 NoSonOfMine 1 1 1.00
8 Mr. Grumpy 1 0 0.00
9 Son of Chesh 0 0 0.00

Extras

Camels Ducks Boobs Owls Snakes Shit Good Match Owed
1 Chesh 0 0 0 0 0 0 0 0 0.00
2 Cutie-Cutie 0 0 0 0 0 0 1 0 1.00
3 DJ 0 0 0 0 0 0 0 2 2.00
4 Mr. Grumpy 0 0 0 0 0 1 0 2 3.00
5 Son of Chesh 0 0 0 1 0 0 0 0 3.00
6 Tate 0 0 0 0 0 0 0 0 0.00
7 Nance 0 0 0 0 0 0 1 0 1.00
8 NoSonOfMine 0 0 0 0 0 0 0 2 2.00
9 Bones 0 0 0 0 0 0 1 2 3.00

Latest Handicap Adjustments

Venue Date CSS Pts Prev Adj New Playing
Chesh Cleeve Hill 16th Oct 38 37 24.40 0 24.40 24
Cutie-Cutie Cleeve Hill 16th Oct 38 42 16.00 -1.2 14.80 15
DJ Cleeve Hill 16th Oct 38 39 14.80 -0.3 14.50 15
Mr. Grumpy Cleeve Hill 16th Oct 38 29 29.45 1 30.45 30
Son of Chesh Not Played 20.10 20
Tate Cleeve Hill 16th Oct 38 39 20.10 -0.3 19.80 20
Nance Cleeve Hill 16th Oct 38 41 9.50 -0.6 8.90 9
NoSonOfMine Cleeve Hill 16th Oct 38 36 9.70 0 9.70 10
Bones Cleeve Hill 16th Oct 38 45 26.20 -2.8 23.40 23

Match Scores

Match Chesh Cutie-Cutie DJ Mr. Grumpy Son of Chesh Tate Nance NoSonOfMine Bones
16th Oct at Cleeve Hill
2 7 4 0 - 4 6 1 10

Handicap History

Match Chesh Cutie-Cutie DJ Mr. Grumpy Son of Chesh Tate Nance NoSonOfMine Bones
16th Oct at Cleeve Hill
24.40 16.00 14.80 29.45 - 20.10 9.50 9.70 26.20

 


Sunday Winter 2026-27
1 Turbo 10.00
2 Nance 5.00
3 NoSonOfMine 5.00
4 Chesh 0.00
5 Cutie-Cutie 0.00
6 DJ 0.00
7 Mr. Grumpy 0.00
8 Tate 0.00
9 Bones 0.00
10 Stan 0.00
Latest MONGU
Chesh 25
Cutie-Cutie 16
DJ 15
Mr. Grumpy 31
Tate 23
Bones 26
Turbo 32
Stan 36
Nance 10
NoSonOfMine 9
Copyright Muffins Golf © 2026
v4.1.1 - A: 03 Nov 2026 16:03 - C: 03 Nov 2026 11:36