Match Scores

CompetitionAwayDay Cleeve Hill 2026
Played at Cleeve Hill
offYellow tees
on Friday 16th October 2026 at 12:00am
CSS38pts

Individual

Stableford Muffins
1 Bones 45 10
2 Cutie-Cutie 42 7
3 Nance 41 6
4 DJ 39 4
5 Tate 39 4
6 Chesh 37 2
7 NoSonOfMine 36 1
8 Mr. Grumpy 29 0

Extras

Cutie-Cutie £1.00 -
DJ £2.00 --
Mr. Grumpy £3.00 ---
Son of Chesh £3.00 -
Nance £1.00 -
NoSonOfMine £2.00 --
Bones £3.00 ---

Team 1

Yellow Mr. Grumpy DJ Bones NoSonOfMine Team
Hole Yds Par SI Grs Net Pts Grs Net Pts Grs Net Pts Grs Net Pts Pts
1 532 5 9 7 5 2 6 5 2 7 6 1 6 5 2 6
2 304 4 3 6 4 2 5 4 2 6 4 2 5 4 2 6
3 290 4 17 6 5 1 4 4 2 6 5 1 5 5 1 4
4 434 5 13 6 5 2 4 3 4 7 6 1 5 5 2 8
5 349 4 5 5 3 3 4 3 3 5 3 3 5 4 2 9
6 126 3 15 4 3 2 3 2 3 5 4 1 3 3 2 7
7 402 4 1 8 6 0 6 5 1 5 3 3 4 3 3 7
8 356 4 7 7 5 1 5 4 2 4 2 4 6 5 1 7
9 384 4 11 6 4 2 5 4 2 4 3 3 4 4 2 7
OUT 3177 37 15 21 19 17 43
10 220 3 14 3 2 3 3 2 3 3 2 3 4 4 1 9
11 344 4 8 5 3 3 4 3 3 4 2 4 4 3 3 10
12 382 4 2 8 6 0 6 5 1 6 4 2 4 3 3 6
13 431 5 12 6 5 2 5 4 3 4 3 4 6 6 1 9
14 438 4 4 6 4 2 4 3 3 6 4 2 4 3 3 8
15 148 3 18 6 5 0 5 5 0 2 1 4 3 3 2 6
16 183 3 6 7 5 0 4 3 2 3 1 4 4 3 2 8
17 392 4 16 5 4 2 5 5 1 5 4 2 4 4 2 6
18 378 4 10 6 4 2 5 4 2 6 5 1 5 4 2 6
IN 2916 34 14 18 26 19 48
OUT 3177 37 15 21 19 17 43
TOT 6093 71 29 39 45 36 91

Adjustment applied to the team totals :- 0.7083

Team 2

Yellow Nance Tate Cutie-Cutie Chesh Team
Hole Yds Par SI Grs Net Pts Grs Net Pts Grs Net Pts Grs Net Pts Pts
1 532 5 9 6 5 2 6 5 2 5 4 3 6 5 2 7
2 304 4 3 4 3 3 5 4 2 5 4 2 6 4 2 7
3 290 4 17 6 6 0 5 4 2 5 5 1 5 4 2 5
4 434 5 13 5 5 2 6 5 2 5 4 3 7 6 1 7
5 349 4 5 4 3 3 7 6 0 6 5 1 4 2 4 8
6 126 3 15 3 3 2 3 2 3 3 2 3 3 2 3 9
7 402 4 1 5 4 2 5 3 3 5 4 2 4 2 4 9
8 356 4 7 5 4 2 5 4 2 5 4 2 5 4 2 6
9 384 4 11 4 4 2 4 3 3 4 3 3 4 3 3 9
OUT 3177 37 18 19 20 23 47
10 220 3 14 3 3 2 4 3 2 3 2 3 4 3 2 7
11 344 4 8 4 3 3 4 3 3 4 3 3 4 3 3 9
12 382 4 2 4 3 3 6 4 2 5 4 2 7 5 1 7
13 431 5 12 5 5 2 5 4 3 4 3 4 6 5 2 9
14 438 4 4 4 3 3 7 6 0 5 4 2 8 6 0 5
15 148 3 18 2 2 3 4 3 2 3 3 2 6 5 0 7
16 183 3 6 4 3 2 4 3 2 4 3 2 3 1 4 8
17 392 4 16 4 4 2 5 4 2 5 4 2 7 6 0 6
18 378 4 10 4 3 3 3 2 4 5 4 2 5 4 2 9
IN 2916 34 23 20 22 14 47
OUT 3177 37 18 19 20 23 47
TOT 6093 71 41 39 42 37 95

Adjustment applied to the team totals :- 0.7083


Sunday Winter 2026-27
1 Turbo 10.00
2 Nance 5.00
3 NoSonOfMine 5.00
4 Chesh 0.00
5 Cutie-Cutie 0.00
6 DJ 0.00
7 Mr. Grumpy 0.00
8 Tate 0.00
9 Bones 0.00
10 Stan 0.00
Latest MONGU
Chesh 25
Cutie-Cutie 16
DJ 15
Mr. Grumpy 31
Tate 23
Bones 26
Turbo 32
Stan 36
Nance 10
NoSonOfMine 9
Copyright Muffins Golf © 2026
v4.1.1 - A: 03 Nov 2026 16:03 - C: 03 Nov 2026 11:36