Match Scores

CompetitionSunday Winter 2026-27
Played at OGC
offOGC White (2021-) tees
on Sunday 1st November 2026 at 12:00am
CSS36pts

Individual

Stableford Muffins
1 Turbo 41 10
2 Nance 36 5
3 NoSonOfMine 36 5
4 Tate 26 0

Extras

Chesh £3.00 -
Cutie-Cutie £3.00 -
DJ £3.00 -
Mr. Grumpy £3.00 -
Tate £1.00 -
Bones £3.00 -
Turbo £2.00 --
Stan £3.00 -
Nance £6.30 --------------
NoSonOfMine £3.00 ---

Team 1

Yellow OGC White (2016-2021) OGC White (2021-) Tate Turbo Team
Hole Yds Par SI Yds Par SI Yds Par SI Grs Net Pts Grs Net Pts Pts
1 434 4 7 453 4 7 451 4 5 6 5 1 8 6 0 1
2 400 4 3 413 4 3 415 4 3 5 3 3 7 5 1 3
3 296 4 17 307 4 17 306 4 17 4 3 3 6 5 1 3
4 357 4 13 372 4 13 372 4 11 6 5 1 5 3 3 3
5 171 3 9 200 3 5 200 3 7 6 5 0 5 3 2 2
6 372 4 5 393 4 9 392 4 9 6 5 1 5 3 3 3
7 428 4 1 436 4 1 437 4 1 5 3 3 7 5 1 3
8 166 3 15 177 3 15 183 3 15 4 3 2 4 2 3 3
9 357 4 11 373 4 11 375 4 13 7 6 0 5 3 3 3
OUT 2981 34 3124 34 3131 34 14 17 24
10 420 4 8 425 4 6 427 4 4 7 6 0 5 3 3 3
11 442 4 2 468 5 8 463 5 10 7 6 1 8 6 1 1
12 274 4 14 308 4 14 311 4 16 7 6 0 5 3 3 3
13 129 3 18 135 3 18 135 3 18 3 2 3 3 2 3 3
14 421 4 4 428 4 2 428 4 2 7 5 1 6 4 2 2
15 148 3 16 160 3 12 157 3 12 6 5 0 4 2 3 3
16 326 4 6 352 4 4 353 4 6 5 4 2 6 4 2 2
17 330 4 12 336 4 16 333 4 14 5 4 2 5 3 3 3
18 478 5 10 522 5 10 525 5 8 5 4 3 5 3 4 4
IN 2968 35 3134 36 3132 36 12 24 24
OUT 2981 34 3124 34 3131 34 14 17 24
TOT 5949 69 6258 70 6263 70 26 41 48

Team 2

Yellow OGC White (2016-2021) OGC White (2021-) Nance NoSonOfMine Team
Hole Yds Par SI Yds Par SI Yds Par SI Grs Net Pts Grs Net Pts Pts
1 434 4 7 453 4 7 451 4 5 6 5 1 6 5 1 1
2 400 4 3 413 4 3 415 4 3 7 6 0 6 5 1 1
3 296 4 17 307 4 17 306 4 17 4 4 2 4 4 2 2
4 357 4 13 372 4 13 372 4 11 6 6 0 4 4 2 2
5 171 3 9 200 3 5 200 3 7 4 3 2 4 3 2 2
6 372 4 5 393 4 9 392 4 9 4 3 3 5 4 2 3
7 428 4 1 436 4 1 437 4 1 6 5 1 5 4 2 2
8 166 3 15 177 3 15 183 3 15 3 3 2 4 4 1 2
9 357 4 11 373 4 11 375 4 13 4 4 2 4 4 2 2
OUT 2981 34 3124 34 3131 34 13 15 17
10 420 4 8 425 4 6 427 4 4 4 3 3 4 3 3 3
11 442 4 2 468 5 8 463 5 10 5 4 3 6 6 1 3
12 274 4 14 308 4 14 311 4 16 4 4 2 4 4 2 2
13 129 3 18 135 3 18 135 3 18 2 2 3 3 3 2 3
14 421 4 4 428 4 2 428 4 2 5 4 2 4 3 3 3
15 148 3 16 160 3 12 157 3 12 3 3 2 4 4 1 2
16 326 4 6 352 4 4 353 4 6 5 4 2 4 3 3 3
17 330 4 12 336 4 16 333 4 14 4 4 2 4 4 2 2
18 478 5 10 522 5 10 525 5 8 4 3 4 4 3 4 4
IN 2968 35 3134 36 3132 36 23 21 25
OUT 2981 34 3124 34 3131 34 13 15 17
TOT 5949 69 6258 70 6263 70 36 36 42

Sunday Winter 2026-27
1 Turbo 10.00
2 Nance 5.00
3 NoSonOfMine 5.00
4 Chesh 0.00
5 Cutie-Cutie 0.00
6 DJ 0.00
7 Mr. Grumpy 0.00
8 Tate 0.00
9 Bones 0.00
10 Stan 0.00
Latest MONGU
Chesh 25
Cutie-Cutie 16
DJ 15
Mr. Grumpy 31
Tate 23
Bones 26
Turbo 32
Stan 36
Nance 10
NoSonOfMine 9
Copyright Muffins Golf © 2026
v4.1.1 - A: 03 Nov 2026 16:03 - C: 03 Nov 2026 11:36